Updated 2026-05-25 03:23:13 +00:00
Updated 2026-05-22 03:42:07 +00:00
Updated 2026-05-21 10:57:26 +00:00
Updated 2026-05-20 09:58:20 +00:00
Updated 2026-05-19 10:43:07 +00:00
Updated 2026-05-18 00:45:01 +00:00
Updated 2026-05-16 10:03:10 +00:00
Updated 2026-05-13 06:47:44 +00:00
Updated 2026-05-08 01:16:17 +00:00
Updated 2026-05-07 23:39:57 +00:00
Updated 2026-05-07 22:49:24 +00:00
Updated 2026-05-07 01:07:31 +00:00
Updated 2026-05-05 15:34:44 +00:00
Updated 2026-04-30 12:35:18 +00:00
Updated 2026-04-21 09:13:04 +00:00
Updated 2026-04-18 07:44:39 +00:00
Personal portfolio website, describing me and demonstrating some projects I am working on :)
Updated 2026-03-17 17:51:21 +00:00
Technical Challenge for Pandektes
Updated 2026-03-01 20:12:59 +00:00
A data science website that helps process data from spreadsheets, run statistical tests and generate graphs.
https://datasaur.dev
Updated 2026-02-04 15:19:33 +00:00
A simple self hosted deployment for watchtower, which will monitor container versions and update them.
Updated 2026-02-03 15:06:03 +00:00